Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Siouxland Energy | 01/01/2026 | -36 | $4.05 | 0-4 |
| Siouxland Energy | 02/01/2026 | -30 | $4.11 | 0-4 |
| Siouxland Energy | 03/01/2026 | -26 | $4.15 | 0-4 |
| Siouxland Energy | 04/01/2026 | -25 | $4.24 | 0-2 |
| Siouxland Energy | 05/01/2026 | -23 | $4.26 | 0-2 |
| Siouxland Energy | 06/01/2026 | -23 | $4.32 | 0-4 |
| Siouxland Energy | 07/01/2026 | -20 | $4.35 | 0-4 |
| Siouxland Energy | 08/01/2026 | -20 | $4.29 | -0-4 |
| Siouxland Energy | 09/01/2026 | -18 | $4.31 | -0-4 |
| Siouxland Energy | 10/01/2026 | -40 | $4.20 | -0-6 |
| Siouxland Energy | 01/01/2027 | -45 | $4.29 | -0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















