Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Siouxland Energy | 05/01/2025 | 0 | $4.51 | -8-4 |
Siouxland Energy | 06/02/2025 | 2 | $4.53 | -8-4 |
Siouxland Energy | 07/01/2025 | -4 | $4.47 | -8-4 |
Siouxland Energy | 08/01/2025 | 8 | $4.38 | -4-0 |
Siouxland Energy | 09/01/2025 | -5 | $4.25 | -4-0 |
Siouxland Energy | 09/16/2025 | -10 | $4.20 | -4-0 |
Siouxland Energy | 10/01/2025 | -30 | $4.14 | -3-0 |
Siouxland Energy | 11/03/2025 | -25 | $4.19 | -3-0 |
Siouxland Energy | 12/01/2025 | -20 | $4.24 | -3-0 |
Siouxland Energy | 01/01/2026 | -30 | $4.28 | -3-0 |
Siouxland Energy | 03/02/2026 | -25 | $4.33 | -3-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.