Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Siouxland Energy | 03/01/2026 | -35 | $4.28 | 0-6 |
| Siouxland Energy | 04/01/2026 | -29 | $4.34 | 0-6 |
| Siouxland Energy | 05/01/2026 | -25 | $4.38 | 0-6 |
| Siouxland Energy | 06/01/2026 | -30 | $4.44 | 0-2 |
| Siouxland Energy | 07/01/2026 | -28 | $4.46 | 0-2 |
| Siouxland Energy | 08/01/2026 | -28 | $4.49 | -0-4 |
| Siouxland Energy | 09/01/2026 | -26 | $4.51 | -0-4 |
| Siouxland Energy | 09/16/2026 | -38 | $4.39 | -0-4 |
| Siouxland Energy | 10/01/2026 | -35 | $4.54 | -0-6 |
| Siouxland Energy | 01/01/2027 | -40 | $4.58 | -1-0 |
| Siouxland Energy | 03/01/2027 | -35 | $4.63 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















