Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Siouxland Energy | 11/01/2024 | -4 | $4.38 | 1-4 |
Siouxland Energy | 12/02/2024 | -2 | $4.40 | 1-4 |
Siouxland Energy | 01/01/2025 | -1 | $4.41 | 1-4 |
Siouxland Energy | 02/03/2025 | -1 | $4.41 | 1-4 |
Siouxland Energy | 03/03/2025 | -1 | $4.41 | 1-4 |
Siouxland Energy | 04/01/2025 | -5 | $4.44 | 1-4 |
Siouxland Energy | 05/01/2025 | -5 | $4.44 | 1-4 |
Siouxland Energy | 06/02/2025 | -7 | $4.45 | 1-4 |
Siouxland Energy | 07/01/2025 | -5 | $4.47 | 1-4 |
Siouxland Energy | 08/01/2025 | -8 | $4.29 | 0-4 |
Siouxland Energy | 10/01/2025 | -25 | $4.17 | 0-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.