Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Siouxland Energy | 09/01/2025 | -30 | $3.94 | 1-0 |
Siouxland Energy | 10/01/2025 | -40 | $3.84 | 1-0 |
Siouxland Energy | 11/03/2025 | -35 | $3.89 | 1-0 |
Siouxland Energy | 12/01/2025 | -28 | $3.96 | 1-0 |
Siouxland Energy | 01/01/2026 | -27 | $4.15 | 0-4 |
Siouxland Energy | 02/02/2026 | -23 | $4.19 | 0-4 |
Siouxland Energy | 03/02/2026 | -20 | $4.22 | 0-4 |
Siouxland Energy | 04/01/2026 | -23 | $4.29 | 0-2 |
Siouxland Energy | 05/01/2026 | -20 | $4.32 | 0-2 |
Siouxland Energy | 06/01/2026 | -20 | $4.38 | 0-6 |
Siouxland Energy | 10/01/2026 | -40 | $4.27 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.