Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Siouxland Energy | 08/01/2026 | -11 | $4.28 | 0-0 |
| Siouxland Energy | 09/01/2026 | -8 | $4.31 | 0-0 |
| Siouxland Energy | 09/16/2026 | -15 | $4.24 | 0-0 |
| Siouxland Energy | 10/01/2026 | -35 | $4.27 | 0-0 |
| Siouxland Energy | 11/01/2026 | -32 | $4.30 | 0-0 |
| Siouxland Energy | 12/01/2026 | -25 | $4.37 | 0-0 |
| Siouxland Energy | 01/01/2027 | -28 | $4.50 | 0-2 |
| Siouxland Energy | 02/01/2027 | -25 | $4.53 | 0-2 |
| Siouxland Energy | 03/01/2027 | -23 | $4.55 | 0-2 |
| Siouxland Energy | 05/01/2027 | -25 | $4.62 | 0-2 |
| Siouxland Energy | 10/01/2027 | -40 | $4.49 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















