Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -30 | $3.94 | 0-6 |
Corn | 10/01/2025 | -40 | $3.84 | 0-6 |
Corn | 11/03/2025 | -35 | $3.89 | 0-6 |
Corn | 12/01/2025 | -28 | $3.96 | 0-6 |
Corn | 01/01/2026 | -27 | $4.14 | 0-2 |
Corn | 02/02/2026 | -23 | $4.18 | 0-2 |
Corn | 03/02/2026 | -20 | $4.21 | 0-2 |
Corn | 04/01/2026 | -23 | $4.29 | 0-2 |
Corn | 05/01/2026 | -20 | $4.32 | 0-2 |
Corn | 06/01/2026 | -20 | $4.38 | 0-6 |
Corn | 10/01/2026 | -40 | $4.27 | 0-2 |
E85 - Monday bid posted weekly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.