Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | 10 | $4.13 | -2-6 |
Corn | 08/01/2025 | 8 | $4.11 | -2-6 |
Corn | 09/01/2025 | 0 | $4.03 | -2-6 |
Corn | 09/16/2025 | -10 | $3.93 | -2-6 |
Corn | 10/01/2025 | -28 | $3.91 | -3-0 |
Corn | 11/03/2025 | -23 | $3.96 | -3-0 |
Corn | 12/01/2025 | -20 | $3.99 | -3-0 |
Corn | 01/01/2026 | -25 | $4.10 | -3-2 |
Corn | 02/02/2026 | -23 | $4.12 | -3-2 |
Corn | 03/02/2026 | -20 | $4.15 | -3-2 |
Corn | 04/01/2026 | -27 | $4.19 | -3-0 |
E85 - Monday bid posted weekly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.