Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 03/03/2025 | -15 | $4.54 | 5-2 |
Corn | 04/01/2025 | -13 | $4.56 | 5-2 |
Corn | 05/01/2025 | -10 | $4.59 | 5-2 |
Corn | 06/02/2025 | -14 | $4.62 | 5-0 |
Corn | 07/01/2025 | -12 | $4.64 | 5-0 |
Corn | 08/01/2025 | -10 | $4.40 | 4-4 |
Corn | 09/01/2025 | -13 | $4.37 | 4-4 |
Corn | 09/16/2025 | -20 | $4.30 | 4-4 |
Corn | 10/01/2025 | -30 | $4.24 | 3-2 |
Corn | 12/01/2025 | -25 | $4.29 | 3-2 |
Corn | 01/01/2026 | -35 | $4.31 | 3-0 |
E85 - Monday bid posted weekly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.