Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 01/01/2026 | -30 | $3.92 | -2-0 |
| Corn | 02/01/2026 | -22 | $4.00 | -2-0 |
| Corn | 03/01/2026 | -18 | $4.04 | -2-0 |
| Corn | 04/01/2026 | -22 | $4.08 | -1-4 |
| Corn | 05/01/2026 | -18 | $4.12 | -1-4 |
| Corn | 06/01/2026 | -23 | $4.13 | -1-4 |
| Corn | 07/01/2026 | -20 | $4.16 | -1-4 |
| Corn | 08/01/2026 | -20 | $4.16 | -0-4 |
| Corn | 09/01/2026 | -18 | $4.18 | -0-4 |
| Corn | 10/01/2026 | -40 | $4.10 | -0-6 |
| Corn | 01/01/2027 | -45 | $4.18 | -1-0 |
| E85 - Monday bid posted weekly | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















