Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 03/01/2026 | -35 | $4.29 | 1-6 |
| Corn | 04/01/2026 | -29 | $4.35 | 1-6 |
| Corn | 05/01/2026 | -25 | $4.39 | 1-6 |
| Corn | 06/01/2026 | -30 | $4.45 | 1-2 |
| Corn | 07/01/2026 | -28 | $4.47 | 1-2 |
| Corn | 08/01/2026 | -28 | $4.49 | 0-2 |
| Corn | 09/01/2026 | -26 | $4.51 | 0-2 |
| Corn | 09/16/2026 | -38 | $4.39 | 0-2 |
| Corn | 10/01/2026 | -35 | $4.55 | 0-0 |
| Corn | 01/01/2027 | -40 | $4.59 | -0-4 |
| Corn | 03/01/2027 | -35 | $4.64 | -0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















