Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 05/01/2025 | 0 | $4.60 | 0-0 |
Corn | 06/02/2025 | 2 | $4.62 | 0-0 |
Corn | 07/01/2025 | -4 | $4.56 | 0-0 |
Corn | 08/01/2025 | 8 | $4.42 | -4-0 |
Corn | 09/01/2025 | -5 | $4.29 | -4-0 |
Corn | 09/16/2025 | -10 | $4.24 | -4-0 |
Corn | 10/01/2025 | -30 | $4.17 | -4-2 |
Corn | 11/03/2025 | -25 | $4.22 | -4-2 |
Corn | 12/01/2025 | -20 | $4.27 | -4-2 |
Corn | 01/01/2026 | -30 | $4.31 | -4-4 |
Corn | 03/02/2026 | -25 | $4.36 | -4-4 |
E85 - Monday bid posted weekly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.