Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -40 | $4.05 | -1-4 |
| Corn | 01/01/2026 | -38 | $4.07 | -1-4 |
| Corn | 02/01/2026 | -32 | $4.13 | -1-4 |
| Corn | 03/01/2026 | -28 | $4.17 | -1-4 |
| Corn | 04/01/2026 | -25 | $4.28 | -1-4 |
| Corn | 05/01/2026 | -23 | $4.30 | -1-4 |
| Corn | 06/01/2026 | -23 | $4.36 | -1-0 |
| Corn | 07/01/2026 | -20 | $4.39 | -1-0 |
| Corn | 08/01/2026 | -20 | $4.33 | -0-4 |
| Corn | 09/01/2026 | -18 | $4.35 | -0-4 |
| Corn | 10/01/2026 | -40 | $4.24 | -0-6 |
| E85 - Monday bid posted weekly | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















