Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 12/02/2024 | -5 | $4.42 | -0-4 |
Corn | 01/01/2025 | -2 | $4.45 | -0-4 |
Corn | 02/03/2025 | 0 | $4.47 | -0-4 |
Corn | 03/03/2025 | 3 | $4.50 | -0-4 |
Corn | 04/01/2025 | 0 | $4.53 | -0-4 |
Corn | 05/01/2025 | 3 | $4.56 | -0-4 |
Corn | 06/02/2025 | 0 | $4.56 | -0-2 |
Corn | 07/01/2025 | 3 | $4.59 | -0-2 |
Corn | 08/01/2025 | -8 | $4.27 | -0-4 |
Corn | 10/01/2025 | -25 | $4.12 | -0-2 |
Corn | 01/01/2026 | -33 | $4.16 | 0-2 |
E85 - Monday bid posted weekly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.