Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 06/01/2026 | -17 | $4.01 | -3-4 |
| Corn | 07/01/2026 | -13 | $4.05 | -3-4 |
| Corn | 08/01/2026 | -20 | $4.05 | -4-2 |
| Corn | 09/01/2026 | -23 | $4.02 | -4-2 |
| Corn | 09/16/2026 | -25 | $4.00 | -4-2 |
| Corn | 10/01/2026 | -38 | $4.06 | -4-6 |
| Corn | 11/01/2026 | -33 | $4.11 | -4-6 |
| Corn | 12/01/2026 | -30 | $4.14 | -4-6 |
| Corn | 01/01/2027 | -40 | $4.18 | -5-2 |
| Corn | 03/01/2027 | -35 | $4.23 | -5-2 |
| Corn | 05/01/2027 | -35 | $4.32 | -5-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















