Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 05/01/2026 | -33 | $4.38 | 3-6 |
| Corn | 06/01/2026 | -30 | $4.41 | 3-6 |
| Corn | 07/01/2026 | -28 | $4.43 | 3-6 |
| Corn | 08/01/2026 | -30 | $4.48 | 3-4 |
| Corn | 09/01/2026 | -36 | $4.42 | 3-4 |
| Corn | 09/16/2026 | -40 | $4.38 | 3-4 |
| Corn | 10/01/2026 | -38 | $4.56 | 4-0 |
| Corn | 11/02/2026 | -33 | $4.61 | 4-0 |
| Corn | 12/01/2026 | -30 | $4.64 | 4-0 |
| Corn | 01/01/2027 | -40 | $4.67 | 4-2 |
| Corn | 03/01/2027 | -35 | $4.72 | 4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















