Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 02/01/2025 | -20 | $4.62 | -8-2 |
Corn | 03/01/2025 | -15 | $4.67 | -8-2 |
Corn | 04/01/2025 | -15 | $4.78 | -8-4 |
Corn | 05/01/2025 | -13 | $4.80 | -8-4 |
Corn | 06/02/2025 | -12 | $4.85 | -7-4 |
Corn | 07/01/2025 | -10 | $4.87 | -7-4 |
Corn | 08/01/2025 | -3 | $4.57 | -6-0 |
Corn | 09/01/2025 | -10 | $4.50 | -6-0 |
Corn | 10/01/2025 | -25 | $4.35 | -4-0 |
Corn | 01/01/2026 | -33 | $4.39 | -3-6 |
E85 - Monday bid posted weekly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.