Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/01/2025 | -42 | $3.93 | 3-6 |
| Corn | 12/01/2025 | -40 | $3.95 | 3-6 |
| Corn | 01/01/2026 | -36 | $4.14 | 4-6 |
| Corn | 02/01/2026 | -30 | $4.20 | 4-6 |
| Corn | 03/01/2026 | -25 | $4.25 | 4-6 |
| Corn | 04/01/2026 | -23 | $4.35 | 4-6 |
| Corn | 05/01/2026 | -20 | $4.38 | 4-6 |
| Corn | 06/01/2026 | -20 | $4.45 | 4-0 |
| Corn | 07/01/2026 | -17 | $4.48 | 4-0 |
| Corn | 08/01/2026 | -17 | $4.42 | 3-6 |
| Corn | 10/01/2026 | -40 | $4.29 | 3-0 |
| E85 - Monday bid posted weekly | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















