Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 08/01/2026 -11 $4.28 0-0
Corn 09/01/2026 -8 $4.31 0-0
Corn 09/16/2026 -15 $4.24 0-0
Corn 10/01/2026 -35 $4.27 0-0
Corn 11/01/2026 -32 $4.30 0-0
Corn 12/01/2026 -25 $4.37 0-0
Corn 01/01/2027 -28 $4.50 0-2
Corn 02/01/2027 -25 $4.53 0-2
Corn 03/01/2027 -23 $4.55 0-2
Corn 05/01/2027 -25 $4.62 0-2
Corn 10/01/2027 -40 $4.49 -1-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:46:54 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North