Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 11/01/2024 | -4 | $4.36 | 0-2 |
Corn | 12/02/2024 | -2 | $4.38 | 0-2 |
Corn | 01/01/2025 | -1 | $4.39 | 0-2 |
Corn | 02/03/2025 | -1 | $4.39 | 0-2 |
Corn | 03/03/2025 | -1 | $4.39 | 0-2 |
Corn | 04/01/2025 | -5 | $4.42 | 0-0 |
Corn | 05/01/2025 | -5 | $4.42 | 0-0 |
Corn | 06/02/2025 | -7 | $4.43 | 0-2 |
Corn | 07/01/2025 | -5 | $4.45 | 0-2 |
Corn | 08/01/2025 | -8 | $4.29 | 0-2 |
Corn | 10/01/2025 | -25 | $4.16 | -0-2 |
E85 - Monday bid posted weekly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.