Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/01/2026 | -28 | $5.04 | -1-6 |
| Corn | 10/01/2026 | -38 | $4.94 | -1-6 |
| Corn | 11/01/2026 | -34 | $4.98 | -1-6 |
| Corn | 12/01/2026 | -25 | $5.07 | -1-6 |
| Corn | 01/01/2027 | -30 | $5.16 | -1-6 |
| Corn | 02/01/2027 | -27 | $5.19 | -1-6 |
| Corn | 03/01/2027 | -23 | $5.23 | -1-6 |
| Corn | 04/01/2027 | -27 | $5.26 | -2-2 |
| Corn | 05/01/2027 | -24 | $5.29 | -2-2 |
| Corn | 06/01/2027 | -27 | $5.29 | -2-2 |
| Corn | 10/01/2027 | -40 | $4.94 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

















