Show CWT Prices

Cash Prices

Corn
Commodity Delivery Basis Cash Price Futures Chg
Corn 04/01/2026 -30 $4.22 -2-0
Corn 05/01/2026 -28 $4.24 -2-0
Corn 06/01/2026 -36 $4.27 -1-6
Corn 07/01/2026 -34 $4.29 -1-6
Corn 08/01/2026 -32 $4.35 -0-2
Corn 09/01/2026 -34 $4.33 -0-2
Corn 09/16/2026 -42 $4.25 -0-2
Corn 10/01/2026 -35 $4.46 0-0
Corn 11/01/2026 -33 $4.48 0-0
Corn 01/01/2027 -40 $4.52 0-2
Corn 03/01/2027 -35 $4.57 0-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:12:10 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North