Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Nov 68.18s +0.51 09/27/24
Crude Oil WTI Dec 67.67s +0.48 09/27/24
Crude Oil WTI Jan 67.34s +0.45 09/27/24
Crude Oil WTI Feb 67.12s +0.42 09/27/24
Crude Oil WTI Mar 66.98s +0.39 09/27/24
Crude Oil WTI Apr 66.88s +0.37 09/27/24
Crude Oil WTI May 66.80s +0.34 09/27/24
Crude Oil WTI Jun 66.71s +0.31 09/27/24
Crude Oil WTI Jul 66.61s +0.29 09/27/24
Crude Oil WTI Aug 66.49s +0.26 09/27/24
Crude Oil WTI Sep 66.40s +0.25 09/27/24
Crude Oil WTI Oct 66.31s +0.23 09/27/24
Crude Oil WTI Nov 66.22s +0.19 09/27/24
Crude Oil WTI Dec 66.17s +0.20 09/27/24
Crude Oil WTI Jan 66.07s +0.19 09/27/24
Crude Oil WTI Feb 65.98s +0.18 09/27/24
Crude Oil WTI Mar 65.91s +0.17 09/27/24
Crude Oil WTI Apr 65.85s +0.16 09/27/24
Crude Oil WTI May 65.80s +0.16 09/27/24
Crude Oil WTI Jun 65.75s +0.15 09/27/24
Crude Oil WTI Jul 65.67s +0.14 09/27/24
Crude Oil WTI Aug 65.61s +0.12 09/27/24
Crude Oil WTI Sep 65.57s +0.12 09/27/24
Crude Oil WTI Oct 65.54s +0.12 09/27/24
Crude Oil WTI Nov 65.52s +0.11 09/27/24
Crude Oil WTI Dec 65.49s +0.10 09/27/24
Crude Oil WTI Jan 65.42s +0.09 09/27/24
Crude Oil WTI Feb 65.39s +0.10 09/27/24
Crude Oil WTI Mar 65.35s +0.08 09/27/24
Crude Oil WTI Apr 65.33s +0.07 09/27/24
Crude Oil WTI May 65.35s +0.08 09/27/24
Crude Oil WTI Jun 65.32s +0.08 09/27/24
Crude Oil WTI Jul 65.26s +0.08 09/27/24
Crude Oil WTI Aug 65.23s +0.07 09/27/24
Crude Oil WTI Sep 65.23s +0.07 09/27/24
Crude Oil WTI Oct 65.23s +0.07 09/27/24
Crude Oil WTI Nov 65.26s +0.07 09/27/24
Crude Oil WTI Dec 65.28s +0.08 09/27/24
Crude Oil WTI Jan 65.24s +0.09 09/27/24
Crude Oil WTI Feb 65.19s +0.09 09/27/24
Crude Oil WTI Mar 65.19s +0.09 09/27/24
Crude Oil WTI Apr 65.20s +0.09 09/27/24
Crude Oil WTI May 65.23s +0.10 09/27/24
Crude Oil WTI Jun 65.25s +0.10 09/27/24
Crude Oil WTI Jul 65.25s +0.10 09/27/24
Crude Oil WTI Aug 65.25s +0.10 09/27/24
Crude Oil WTI Sep 65.24s +0.10 09/27/24
Crude Oil WTI Oct 65.23s +0.09 09/27/24
Crude Oil WTI Nov 65.24s +0.09 09/27/24
Crude Oil WTI Dec 65.28s +0.09 09/27/24
Crude Oil WTI Jan 65.24s +0.09 09/27/24
Crude Oil WTI Feb 65.25s +0.10 09/27/24
Crude Oil WTI Mar 65.26s +0.10 09/27/24
Crude Oil WTI Apr 65.25s +0.10 09/27/24
Crude Oil WTI May 65.31s +0.11 09/27/24
Crude Oil WTI Jun 65.28s +0.11 09/27/24
Crude Oil WTI Jul 65.27s +0.11 09/27/24
Crude Oil WTI Aug 65.28s +0.11 09/27/24
Crude Oil WTI Sep 65.30s +0.11 09/27/24
Crude Oil WTI Oct 65.27s +0.10 09/27/24
Crude Oil WTI Nov 65.31s +0.10 09/27/24
Crude Oil WTI Dec 65.33s +0.10 09/27/24
Crude Oil WTI Jan 65.31s +0.10 09/27/24
Crude Oil WTI Feb 65.34s +0.10 09/27/24
Crude Oil WTI Mar 65.35s +0.10 09/27/24
Crude Oil WTI Apr 65.35s +0.10 09/27/24
Crude Oil WTI May 65.35s +0.10 09/27/24
Crude Oil WTI Jun 65.34s +0.10 09/27/24
Crude Oil WTI Jul 65.30s +0.10 09/27/24
Crude Oil WTI Aug 65.33s +0.10 09/27/24
Crude Oil WTI Sep 65.35s +0.10 09/27/24
Crude Oil WTI Oct 65.37s +0.10 09/27/24
Crude Oil WTI Nov 65.41s +0.10 09/27/24
Crude Oil WTI Dec 65.42s +0.10 09/27/24
Crude Oil WTI Jan 65.37s +0.10 09/27/24
Crude Oil WTI Feb 65.35s +0.10 09/27/24
Crude Oil WTI Mar 65.34s +0.10 09/27/24
Crude Oil WTI Apr 65.35s +0.10 09/27/24
Crude Oil WTI May 65.33s +0.10 09/27/24
Crude Oil WTI Jun 65.38s +0.10 09/27/24
Crude Oil WTI Jul 65.36s +0.10 09/27/24
Crude Oil WTI Aug 65.37s +0.10 09/27/24
Crude Oil WTI Sep 65.38s +0.10 09/27/24
Crude Oil WTI Oct 65.38s +0.10 09/27/24
Crude Oil WTI Nov 65.39s +0.10 09/27/24
Crude Oil WTI Dec 65.44s +0.10 09/27/24
Crude Oil WTI Jan 65.46s +0.10 09/27/24
Crude Oil WTI Feb 65.43s +0.10 09/27/24
Crude Oil WTI Mar 65.44s +0.10 09/27/24
Crude Oil WTI Apr 65.44s +0.10 09/27/24
Crude Oil WTI May 65.40s +0.10 09/27/24
Crude Oil WTI Jun 65.40s +0.10 09/27/24
Crude Oil WTI Jul 65.45s +0.10 09/27/24
Crude Oil WTI Aug 65.49s +0.10 09/27/24
Crude Oil WTI Sep 65.52s +0.10 09/27/24
Crude Oil WTI Oct 65.47s +0.10 09/27/24
Crude Oil WTI Nov 65.46s +0.10 09/27/24
Crude Oil WTI Dec 65.45s +0.10 09/27/24
Crude Oil WTI Jan 65.40s +0.10 09/27/24
Crude Oil WTI Feb 65.39s +0.10 09/27/24
Crude Oil WTI Mar 65.40s +0.10 09/27/24
Crude Oil WTI Apr 65.40s +0.10 09/27/24
Crude Oil WTI May 65.43s +0.10 09/27/24
Crude Oil WTI Jun 65.42s +0.10 09/27/24
Crude Oil WTI Jul 65.46s +0.10 09/27/24
Crude Oil WTI Aug 65.50s +0.10 09/27/24
Crude Oil WTI Sep 65.52s +0.10 09/27/24
Crude Oil WTI Oct 65.56s +0.10 09/27/24
Crude Oil WTI Nov 65.53s +0.10 09/27/24
Crude Oil WTI Dec 65.50s +0.10 09/27/24
Crude Oil WTI Jan 65.43s +0.10 09/27/24
Crude Oil WTI Feb 65.45s +0.10 09/27/24
Crude Oil WTI Mar 65.41s +0.10 09/27/24
Crude Oil WTI Apr 65.40s +0.10 09/27/24
Crude Oil WTI May 65.44s +0.10 09/27/24
Crude Oil WTI Jun 65.42s +0.10 09/27/24
Crude Oil WTI Jul 65.38s +0.10 09/27/24
Crude Oil WTI Aug 65.39s +0.10 09/27/24
Crude Oil WTI Sep 65.39s +0.10 09/27/24
Crude Oil WTI Oct 65.42s +0.10 09/27/24
Crude Oil WTI Nov 65.42s +0.10 09/27/24
Crude Oil WTI Dec 65.50s +0.10 09/27/24
Crude Oil WTI Jan 65.43s +0.10 09/27/24
Crude Oil WTI Feb 65.37s +0.10 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:23:25 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North