Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jan 70.36 +1.61 06:32
Crude Oil WTI Feb 70.07 +1.55 06:32
Crude Oil WTI Mar 69.80 +1.46 06:32
Crude Oil WTI Apr 69.61 +1.41 06:32
Crude Oil WTI May 69.48 +1.39 06:30
Crude Oil WTI Jun 69.31 +1.34 06:31
Crude Oil WTI Jul 69.13 +1.30 06:30
Crude Oil WTI Aug 68.93 +1.26 06:30
Crude Oil WTI Sep 68.57 +1.08 06:12
Crude Oil WTI Oct 67.79 +0.50 03:11
Crude Oil WTI Nov 68.10 +0.97 05:51
Crude Oil WTI Dec 68.07 +1.13 06:32
Crude Oil WTI Jan 66.75s -0.39 11/20/24
Crude Oil WTI Feb 66.57s -0.39 11/20/24
Crude Oil WTI Mar 66.41s -0.39 11/20/24
Crude Oil WTI Apr 66.27s -0.39 11/20/24
Crude Oil WTI May 66.16s -0.37 11/20/24
Crude Oil WTI Jun 66.85 +0.80 06:01
Crude Oil WTI Jul 65.91s -0.36 11/20/24
Crude Oil WTI Aug 65.78s -0.36 11/20/24
Crude Oil WTI Sep 65.67s -0.36 11/20/24
Crude Oil WTI Oct 65.58s -0.36 11/20/24
Crude Oil WTI Nov 65.51s -0.36 11/20/24
Crude Oil WTI Dec 66.23 +0.80 06:31
Crude Oil WTI Jan 65.30s -0.35 11/20/24
Crude Oil WTI Feb 65.20s -0.35 11/20/24
Crude Oil WTI Mar 65.11s -0.35 11/20/24
Crude Oil WTI Apr 65.03s -0.35 11/20/24
Crude Oil WTI May 64.99s -0.35 11/20/24
Crude Oil WTI Jun 64.93s -0.34 11/20/24
Crude Oil WTI Jul 64.83s -0.34 11/20/24
Crude Oil WTI Aug 64.76s -0.34 11/20/24
Crude Oil WTI Sep 64.70s -0.35 11/20/24
Crude Oil WTI Oct 64.66s -0.35 11/20/24
Crude Oil WTI Nov 64.64s -0.35 11/20/24
Crude Oil WTI Dec 65.15 +0.52 06:31
Crude Oil WTI Jan 64.57s -0.35 11/20/24
Crude Oil WTI Feb 64.49s -0.36 11/20/24
Crude Oil WTI Mar 64.46s -0.36 11/20/24
Crude Oil WTI Apr 64.43s -0.36 11/20/24
Crude Oil WTI May 64.37s -0.37 11/20/24
Crude Oil WTI Jun 64.38s -0.37 11/20/24
Crude Oil WTI Jul 64.34s -0.38 11/20/24
Crude Oil WTI Aug 64.34s -0.38 11/20/24
Crude Oil WTI Sep 64.29s -0.39 11/20/24
Crude Oil WTI Oct 64.24s -0.40 11/20/24
Crude Oil WTI Nov 64.25s -0.40 11/20/24
Crude Oil WTI Dec 64.21s -0.41 11/20/24
Crude Oil WTI Jan 64.12s -0.42 11/20/24
Crude Oil WTI Feb 64.11s -0.42 11/20/24
Crude Oil WTI Mar 64.06s -0.43 11/20/24
Crude Oil WTI Apr 64.03s -0.43 11/20/24
Crude Oil WTI May 63.99s -0.44 11/20/24
Crude Oil WTI Jun 64.05s -0.44 11/20/24
Crude Oil WTI Jul 63.96s -0.44 11/20/24
Crude Oil WTI Aug 63.97s -0.45 11/20/24
Crude Oil WTI Sep 63.96s -0.45 11/20/24
Crude Oil WTI Oct 63.95s -0.45 11/20/24
Crude Oil WTI Nov 63.96s -0.46 11/20/24
Crude Oil WTI Dec 63.97s -0.46 11/20/24
Crude Oil WTI Jan 63.93s -0.46 11/20/24
Crude Oil WTI Feb 63.88s -0.46 11/20/24
Crude Oil WTI Mar 63.87s -0.46 11/20/24
Crude Oil WTI Apr 63.83s -0.46 11/20/24
Crude Oil WTI May 63.85s -0.46 11/20/24
Crude Oil WTI Jun 63.84s -0.46 11/20/24
Crude Oil WTI Jul 63.73s -0.46 11/20/24
Crude Oil WTI Aug 63.67s -0.45 11/20/24
Crude Oil WTI Sep 63.65s -0.45 11/20/24
Crude Oil WTI Oct 63.63s -0.45 11/20/24
Crude Oil WTI Nov 63.70s -0.44 11/20/24
Crude Oil WTI Dec 63.79s -0.44 11/20/24
Crude Oil WTI Jan 63.65s -0.44 11/20/24
Crude Oil WTI Feb 63.60s -0.43 11/20/24
Crude Oil WTI Mar 63.57s -0.43 11/20/24
Crude Oil WTI Apr 63.56s -0.42 11/20/24
Crude Oil WTI May 63.57s -0.42 11/20/24
Crude Oil WTI Jun 63.67s -0.41 11/20/24
Crude Oil WTI Jul 63.58s -0.40 11/20/24
Crude Oil WTI Aug 63.58s -0.40 11/20/24
Crude Oil WTI Sep 63.58s -0.39 11/20/24
Crude Oil WTI Oct 63.57s -0.38 11/20/24
Crude Oil WTI Nov 63.58s -0.38 11/20/24
Crude Oil WTI Dec 63.64s -0.37 11/20/24
Crude Oil WTI Jan 63.58s -0.37 11/20/24
Crude Oil WTI Feb 63.54s -0.37 11/20/24
Crude Oil WTI Mar 63.53s -0.37 11/20/24
Crude Oil WTI Apr 63.51s -0.37 11/20/24
Crude Oil WTI May 63.46s -0.37 11/20/24
Crude Oil WTI Jun 63.40s -0.37 11/20/24
Crude Oil WTI Jul 63.48s -0.37 11/20/24
Crude Oil WTI Aug 63.51s -0.37 11/20/24
Crude Oil WTI Sep 63.52s -0.37 11/20/24
Crude Oil WTI Oct 63.45s -0.37 11/20/24
Crude Oil WTI Nov 63.43s -0.37 11/20/24
Crude Oil WTI Dec 63.39s -0.37 11/20/24
Crude Oil WTI Jan 63.30s -0.37 11/20/24
Crude Oil WTI Feb 63.28s -0.37 11/20/24
Crude Oil WTI Mar 63.29s -0.37 11/20/24
Crude Oil WTI Apr 63.28s -0.37 11/20/24
Crude Oil WTI May 63.31s -0.37 11/20/24
Crude Oil WTI Jun 63.29s -0.37 11/20/24
Crude Oil WTI Jul 63.33s -0.37 11/20/24
Crude Oil WTI Aug 63.37s -0.37 11/20/24
Crude Oil WTI Sep 63.38s -0.37 11/20/24
Crude Oil WTI Oct 63.42s -0.37 11/20/24
Crude Oil WTI Nov 63.38s -0.37 11/20/24
Crude Oil WTI Dec 63.32s -0.37 11/20/24
Crude Oil WTI Jan 63.25s -0.37 11/20/24
Crude Oil WTI Feb 63.27s -0.37 11/20/24
Crude Oil WTI Mar 63.23s -0.37 11/20/24
Crude Oil WTI Apr 63.22s -0.37 11/20/24
Crude Oil WTI May 63.26s -0.37 11/20/24
Crude Oil WTI Jun 63.24s -0.37 11/20/24
Crude Oil WTI Jul 63.20s -0.37 11/20/24
Crude Oil WTI Aug 63.21s -0.37 11/20/24
Crude Oil WTI Sep 63.21s -0.37 11/20/24
Crude Oil WTI Oct 63.24s -0.37 11/20/24
Crude Oil WTI Nov 63.24s -0.37 11/20/24
Crude Oil WTI Dec 63.32s -0.37 11/20/24
Crude Oil WTI Jan 63.25s -0.37 11/20/24
Crude Oil WTI Feb 63.19s -0.37 11/20/24
Crude Oil WTI Mar 63.15s unch 11/20/24
Crude Oil WTI Apr 63.14s unch 11/20/24
Crude Oil WTI May 63.18s unch 11/20/24
Crude Oil WTI Jun 63.16s unch 11/20/24
Crude Oil WTI Jul 63.12s unch 11/20/24
Crude Oil WTI Aug 63.13s unch 11/20/24
Crude Oil WTI Sep 63.13s unch 11/20/24
Crude Oil WTI Oct 63.16s unch 11/20/24
Crude Oil WTI Nov 63.16s unch 11/20/24
Crude Oil WTI Dec 63.24s unch 11/20/24
Crude Oil WTI Jan 63.17s unch 11/20/24
Crude Oil WTI Feb 63.11s unch 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:42:33 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North