Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Nov 2.902s +0.149 09/27/24
Natural Gas Dec 3.304s +0.111 09/27/24
Natural Gas Jan 3.567s +0.098 09/27/24
Natural Gas Feb 3.449s +0.098 09/27/24
Natural Gas Mar 3.161s +0.082 09/27/24
Natural Gas Apr 3.018s +0.074 09/27/24
Natural Gas May 3.054s +0.069 09/27/24
Natural Gas Jun 3.183s +0.062 09/27/24
Natural Gas Jul 3.324s +0.059 09/27/24
Natural Gas Aug 3.348s +0.058 09/27/24
Natural Gas Sep 3.328s +0.058 09/27/24
Natural Gas Oct 3.402s +0.057 09/27/24
Natural Gas Nov 3.643s +0.055 09/27/24
Natural Gas Dec 4.001s +0.059 09/27/24
Natural Gas Jan 4.234s +0.060 09/27/24
Natural Gas Feb 4.019s +0.054 09/27/24
Natural Gas Mar 3.533s +0.045 09/27/24
Natural Gas Apr 3.230s +0.034 09/27/24
Natural Gas May 3.258s +0.033 09/27/24
Natural Gas Jun 3.374s +0.026 09/27/24
Natural Gas Jul 3.505s +0.021 09/27/24
Natural Gas Aug 3.533s +0.021 09/27/24
Natural Gas Sep 3.515s +0.024 09/27/24
Natural Gas Oct 3.584s +0.023 09/27/24
Natural Gas Nov 3.838s +0.013 09/27/24
Natural Gas Dec 4.210s +0.001 09/27/24
Natural Gas Jan 4.437s +0.008 09/27/24
Natural Gas Feb 4.199s +0.005 09/27/24
Natural Gas Mar 3.606s +0.005 09/27/24
Natural Gas Apr 3.198s +0.004 09/27/24
Natural Gas May 3.214s +0.004 09/27/24
Natural Gas Jun 3.336s +0.002 09/27/24
Natural Gas Jul 3.467s +0.001 09/27/24
Natural Gas Aug 3.510s -0.003 09/27/24
Natural Gas Sep 3.495s +0.002 09/27/24
Natural Gas Oct 3.570s +0.004 09/27/24
Natural Gas Nov 3.830s +0.005 09/27/24
Natural Gas Dec 4.229s +0.006 09/27/24
Natural Gas Jan 4.455s +0.006 09/27/24
Natural Gas Feb 4.218s +0.009 09/27/24
Natural Gas Mar 3.557s +0.008 09/27/24
Natural Gas Apr 3.036s +0.011 09/27/24
Natural Gas May 3.078s +0.013 09/27/24
Natural Gas Jun 3.229s +0.014 09/27/24
Natural Gas Jul 3.390s +0.017 09/27/24
Natural Gas Aug 3.425s +0.017 09/27/24
Natural Gas Sep 3.390s +0.017 09/27/24
Natural Gas Oct 3.447s +0.017 09/27/24
Natural Gas Nov 3.699s +0.017 09/27/24
Natural Gas Dec 4.091s +0.017 09/27/24
Natural Gas Jan 4.307s +0.017 09/27/24
Natural Gas Feb 4.064s +0.017 09/27/24
Natural Gas Mar 3.399s +0.017 09/27/24
Natural Gas Apr 2.914s +0.017 09/27/24
Natural Gas May 2.941s +0.017 09/27/24
Natural Gas Jun 3.100s +0.017 09/27/24
Natural Gas Jul 3.280s +0.017 09/27/24
Natural Gas Aug 3.328s +0.017 09/27/24
Natural Gas Sep 3.307s +0.017 09/27/24
Natural Gas Oct 3.388s +0.017 09/27/24
Natural Gas Nov 3.652s +0.017 09/27/24
Natural Gas Dec 4.053s +0.017 09/27/24
Natural Gas Jan 4.268s +0.017 09/27/24
Natural Gas Feb 4.035s +0.017 09/27/24
Natural Gas Mar 3.375s +0.017 09/27/24
Natural Gas Apr 2.880s +0.017 09/27/24
Natural Gas May 2.898s +0.017 09/27/24
Natural Gas Jun 3.036s +0.017 09/27/24
Natural Gas Jul 3.182s +0.017 09/27/24
Natural Gas Aug 3.229s +0.017 09/27/24
Natural Gas Sep 3.200s +0.017 09/27/24
Natural Gas Oct 3.271s +0.017 09/27/24
Natural Gas Nov 3.536s +0.017 09/27/24
Natural Gas Dec 3.926s +0.017 09/27/24
Natural Gas Jan 4.164s +0.017 09/27/24
Natural Gas Feb 3.932s +0.017 09/27/24
Natural Gas Mar 3.279s +0.017 09/27/24
Natural Gas Apr 2.809s +0.017 09/27/24
Natural Gas May 2.839s +0.017 09/27/24
Natural Gas Jun 2.993s +0.017 09/27/24
Natural Gas Jul 3.167s +0.017 09/27/24
Natural Gas Aug 3.204s +0.017 09/27/24
Natural Gas Sep 3.161s +0.017 09/27/24
Natural Gas Oct 3.212s +0.017 09/27/24
Natural Gas Nov 3.473s +0.017 09/27/24
Natural Gas Dec 3.857s +0.017 09/27/24
Natural Gas Jan 4.084s +0.017 09/27/24
Natural Gas Feb 3.854s +0.017 09/27/24
Natural Gas Mar 3.194s +0.017 09/27/24
Natural Gas Apr 2.694s +0.017 09/27/24
Natural Gas May 2.704s +0.017 09/27/24
Natural Gas Jun 2.854s +0.017 09/27/24
Natural Gas Jul 3.024s +0.017 09/27/24
Natural Gas Aug 3.064s +0.017 09/27/24
Natural Gas Sep 3.019s +0.017 09/27/24
Natural Gas Oct 3.060s +0.017 09/27/24
Natural Gas Nov 3.316s +0.017 09/27/24
Natural Gas Dec 3.712s +0.017 09/27/24
Natural Gas Jan 3.942s +0.017 09/27/24
Natural Gas Feb 3.712s +0.017 09/27/24
Natural Gas Mar 3.052s +0.017 09/27/24
Natural Gas Apr 2.617s +0.017 09/27/24
Natural Gas May 2.647s +0.017 09/27/24
Natural Gas Jun 2.812s +0.017 09/27/24
Natural Gas Jul 2.997s +0.017 09/27/24
Natural Gas Aug 3.037s +0.017 09/27/24
Natural Gas Sep 3.052s +0.017 09/27/24
Natural Gas Oct 3.098s +0.017 09/27/24
Natural Gas Nov 3.273s +0.017 09/27/24
Natural Gas Dec 3.673s +0.017 09/27/24
Natural Gas Jan 3.898s +0.017 09/27/24
Natural Gas Feb 3.698s +0.017 09/27/24
Natural Gas Mar 3.173s +0.017 09/27/24
Natural Gas Apr 2.773s +0.017 09/27/24
Natural Gas May 2.751s +0.017 09/27/24
Natural Gas Jun 2.786s +0.017 09/27/24
Natural Gas Jul 2.826s +0.017 09/27/24
Natural Gas Aug 2.866s +0.017 09/27/24
Natural Gas Sep 2.881s +0.017 09/27/24
Natural Gas Oct 2.927s +0.017 09/27/24
Natural Gas Nov 3.077s +0.017 09/27/24
Natural Gas Dec 3.327s +0.017 09/27/24
Natural Gas Jan 3.527s +0.017 09/27/24
Natural Gas Feb 3.402s +0.017 09/27/24
Natural Gas Mar 3.202s +0.017 09/27/24
Natural Gas Apr 2.872s +0.017 09/27/24
Natural Gas May 2.850s +0.017 09/27/24
Natural Gas Jun 2.885s +0.017 09/27/24
Natural Gas Jul 2.925s +0.017 09/27/24
Natural Gas Aug 2.965s +0.017 09/27/24
Natural Gas Sep 2.980s +0.017 09/27/24
Natural Gas Oct 3.026s +0.017 09/27/24
Natural Gas Nov 3.098s +0.017 09/27/24
Natural Gas Dec 3.253s +0.017 09/27/24
Natural Gas Jan 3.503s +0.017 09/27/24
Natural Gas Feb 3.438s +0.017 09/27/24
Natural Gas Mar 3.308s +0.017 09/27/24
Natural Gas Apr 2.978s +0.017 09/27/24
Natural Gas May 2.956s +0.017 09/27/24
Natural Gas Jun 2.991s +0.017 09/27/24
Natural Gas Jul 3.031s +0.017 09/27/24
Natural Gas Aug 3.071s +0.017 09/27/24
Natural Gas Sep 3.086s +0.017 09/27/24
Natural Gas Oct 3.132s +0.017 09/27/24
Natural Gas Nov 3.204s +0.017 09/27/24
Natural Gas Dec 3.359s +0.017 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:24:54 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North