Financials Overview (Pit)
Symbol | Last | Change | Time |
---|---|---|---|
30 Yr Bond Dec 24 | 4.137 | -0.005 | 10:34 |
30 Yr Bond Jan 25 | 4.101s | +0.017 | 12/02/24 |
10 Yr Note Dec 24 | 96.6500s | unch | 04/17/23 |
10 Yr Note Mar 25 | 96.7250s | unch | 04/17/23 |
Financials Overview (Pit)
Symbol | Last | Change | Time |
---|---|---|---|
30 Yr Bond Dec 24 | 4.137 | -0.005 | 10:34 |
30 Yr Bond Jan 25 | 4.101s | +0.017 | 12/02/24 |
10 Yr Note Dec 24 | 96.6500s | unch | 04/17/23 |
10 Yr Note Mar 25 | 96.7250s | unch | 04/17/23 |
Font size: A A A A • Refresh: On Off
Last Update: 18:08:00 CST
3890 Garfield Ave
Sioux Center, IA 51250
Phone
(712) 722-4904
Fax
(712) 722-3268
Directions
On Hwy 75 From Hardees Stop Light
in Sioux Center, 3 miles west, 1/8 mile North