Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 25 113-09 +0-03 12:23
30 Yr Bond (E) Sep 25 112-29 +0-03 12:28
10 Yr Note (E) Jun 25 110-200 -0-005 12:25
10 Yr Note (E) Sep 25 110-210 -0-010 12:28
5 Yr Note (E) Jun 25 107-302 -0-010 12:26
5 Yr Note (E) Sep 25 108-020 -0-012 12:27
2 Yr Note (E) Jun 25 103-116 -0-001 12:14
2 Yr Note (E) Sep 25 103-208 -0-007 12:25
Fed Funds (E) May 25 95.6700 unch 11:59
Fed Funds (E) Jun 25 95.6750 unch 12:18
10 Yr Swaps (E) May 25 165.10 -1.70 05/29/25
10 Yr Swaps (E) Jun 25 166.80 -1.35 12:22
5 Yr Swaps (E) May 25 164.95 -1.85 12:04
5 Yr Swaps (E) Jun 25 166.20 -1.95 12:04
EuroDollar (E) Jun 25 96.7500s unch 04/17/23
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:38:42 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North