Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Dec 24 95.4975 +0.0150 10:49
Fed Funds (E) Jan 25 95.6050 +0.0300 11:03
Fed Funds (E) Feb 25 95.6700 +0.0500 11:05
Fed Funds (E) Mar 25 95.7200 +0.0500 11:02
Fed Funds (E) Apr 25 95.8150 +0.0600 11:04
Fed Funds (E) May 25 95.8750 +0.0600 11:02
Fed Funds (E) Jun 25 95.9350 +0.0600 11:03
Fed Funds (E) Jul 25 96.0050 +0.0550 10:51
Fed Funds (E) Aug 25 96.0650 +0.0500 10:51
Fed Funds (E) Sep 25 96.1000 +0.0500 11:00
Fed Funds (E) Oct 25 96.1400 +0.0450 11:04
Fed Funds (E) Nov 25 96.1900 +0.0400 11:00
Fed Funds (E) Dec 25 96.2150 +0.0300 10:47
Fed Funds (E) Jan 26 96.2350 +0.0300 10:47
Fed Funds (E) Feb 26 96.2600 +0.0200 03:12
Fed Funds (E) Mar 26 96.2500s -0.0250 12/02/24
Fed Funds (E) Apr 26 96.2650s -0.0250 12/02/24
Fed Funds (E) May 26 96.2650s -0.0250 12/02/24
Fed Funds (E) Jun 26 96.2650s -0.0250 12/02/24
Fed Funds (E) Jul 26 96.2850s -0.0250 12/02/24
Fed Funds (E) Aug 26 96.2650s -0.0250 12/02/24
Fed Funds (E) Sep 26 96.2650s -0.0250 12/02/24
Fed Funds (E) Oct 26 96.2700s -0.0250 12/02/24
Fed Funds (E) Nov 26 96.2500s -0.0250 12/02/24
Fed Funds (E) Dec 26 96.4650s -0.0250 12/02/24
Fed Funds (E) Jan 27 96.4500s -0.0250 12/02/24
Fed Funds (E) Feb 27 96.4350s -0.0250 12/02/24
Fed Funds (E) Mar 27 96.4200s -0.0250 12/02/24
Fed Funds (E) Apr 27 96.3800s -0.0250 12/02/24
Fed Funds (E) May 27 96.3550s -0.0250 12/02/24
Fed Funds (E) Jun 27 96.3350s -0.0250 12/02/24
Fed Funds (E) Jul 27 96.3150s -0.0250 12/02/24
Fed Funds (E) Aug 27 96.2350s -0.0250 12/02/24
Fed Funds (E) Sep 27 96.2350s -0.0250 12/02/24
Fed Funds (E) Oct 27 96.2300s -0.0250 12/02/24
Fed Funds (E) Nov 27 96.2100s -0.0250 12/02/24
Fed Funds (E) Dec 27 96.1900s -0.0250 12/02/24
Fed Funds (E) Jan 28 96.1750s -0.0250 12/02/24
Fed Funds (E) Feb 28 96.1600s -0.0250 12/02/24
Fed Funds (E) Mar 28 96.1450s -0.0250 12/02/24
Fed Funds (E) Apr 28 96.1050s -0.0250 12/02/24
Fed Funds (E) May 28 96.0800s -0.0250 12/02/24
Fed Funds (E) Jun 28 96.0600s -0.0250 12/02/24
Fed Funds (E) Jul 28 96.0400s -0.0250 12/02/24
Fed Funds (E) Aug 28 95.9600s -0.0250 12/02/24
Fed Funds (E) Sep 28 95.9600s -0.0250 12/02/24
Fed Funds (E) Oct 28 95.9550s -0.0250 12/02/24
Fed Funds (E) Nov 28 95.9350s -0.0250 12/02/24
Fed Funds (E) Dec 28 95.9150s -0.0250 12/02/24
Fed Funds (E) Jan 29 95.9000s -0.0250 12/02/24
Fed Funds (E) Feb 29 95.8850s -0.0250 12/02/24
Fed Funds (E) Mar 29 95.8700s -0.0250 12/02/24
Fed Funds (E) Apr 29 95.8300s -0.0250 12/02/24
Fed Funds (E) May 29 95.8050s -0.0250 12/02/24
Fed Funds (E) Jun 29 95.7850s -0.0250 12/02/24
Fed Funds (E) Jul 29 95.7650s -0.0250 12/02/24
Fed Funds (E) Aug 29 95.6850s -0.0250 12/02/24
Fed Funds (E) Sep 29 95.6850s -0.0250 12/02/24
Fed Funds (E) Oct 29 95.6800s -0.0250 12/02/24
Fed Funds (E) Nov 29 95.6600s -0.0250 12/02/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:16:36 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North