Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Sep 24 94.8700s unch 09/27/24
Fed Funds (E) Oct 24 95.1800s unch 09/27/24
Fed Funds (E) Nov 24 95.4750s +0.0100 09/27/24
Fed Funds (E) Dec 24 95.7250s +0.0200 09/27/24
Fed Funds (E) Jan 25 95.9700s +0.0350 09/27/24
Fed Funds (E) Feb 25 96.2750s +0.0500 09/27/24
Fed Funds (E) Mar 25 96.3900s +0.0550 09/27/24
Fed Funds (E) Apr 25 96.5750s +0.0650 09/27/24
Fed Funds (E) May 25 96.7350s +0.0650 09/27/24
Fed Funds (E) Jun 25 96.8450s +0.0700 09/27/24
Fed Funds (E) Jul 25 96.9450s +0.0700 09/27/24
Fed Funds (E) Aug 25 97.0300s +0.0750 09/27/24
Fed Funds (E) Sep 25 97.0600s +0.0750 09/27/24
Fed Funds (E) Oct 25 97.1000s +0.0750 09/27/24
Fed Funds (E) Nov 25 97.1350s +0.0750 09/27/24
Fed Funds (E) Dec 25 97.1450s +0.0750 09/27/24
Fed Funds (E) Jan 26 97.1550s +0.0750 09/27/24
Fed Funds (E) Feb 26 97.1650s +0.0750 09/27/24
Fed Funds (E) Mar 26 97.1750s +0.0750 09/27/24
Fed Funds (E) Apr 26 97.1850s +0.0750 09/27/24
Fed Funds (E) May 26 97.1850s +0.0750 09/27/24
Fed Funds (E) Jun 26 97.1850s +0.0750 09/27/24
Fed Funds (E) Jul 26 97.2000s +0.0750 09/27/24
Fed Funds (E) Aug 26 97.1200s +0.0750 09/27/24
Fed Funds (E) Sep 26 97.1200s +0.0750 09/27/24
Fed Funds (E) Oct 26 97.1150s +0.0750 09/27/24
Fed Funds (E) Nov 26 97.0950s +0.0750 09/27/24
Fed Funds (E) Dec 26 97.0750s +0.0750 09/27/24
Fed Funds (E) Jan 27 97.0600s +0.0750 09/27/24
Fed Funds (E) Feb 27 97.0450s +0.0750 09/27/24
Fed Funds (E) Mar 27 97.0300s +0.0750 09/27/24
Fed Funds (E) Apr 27 96.9900s +0.0750 09/27/24
Fed Funds (E) May 27 96.9650s +0.0750 09/27/24
Fed Funds (E) Jun 27 96.9450s +0.0750 09/27/24
Fed Funds (E) Jul 27 96.9250s +0.0750 09/27/24
Fed Funds (E) Aug 27 96.8450s +0.0750 09/27/24
Fed Funds (E) Sep 27 96.8450s +0.0750 09/27/24
Fed Funds (E) Oct 27 96.8400s +0.0750 09/27/24
Fed Funds (E) Nov 27 96.8200s +0.0750 09/27/24
Fed Funds (E) Dec 27 96.8000s +0.0750 09/27/24
Fed Funds (E) Jan 28 96.7850s +0.0750 09/27/24
Fed Funds (E) Feb 28 96.7700s +0.0750 09/27/24
Fed Funds (E) Mar 28 96.7550s +0.0750 09/27/24
Fed Funds (E) Apr 28 96.7150s +0.0750 09/27/24
Fed Funds (E) May 28 96.6900s +0.0750 09/27/24
Fed Funds (E) Jun 28 96.6700s +0.0750 09/27/24
Fed Funds (E) Jul 28 96.6500s +0.0750 09/27/24
Fed Funds (E) Aug 28 96.5700s +0.0750 09/27/24
Fed Funds (E) Sep 28 96.5700s +0.0750 09/27/24
Fed Funds (E) Oct 28 96.5650s +0.0750 09/27/24
Fed Funds (E) Nov 28 96.5450s +0.0750 09/27/24
Fed Funds (E) Dec 28 96.5250s +0.0750 09/27/24
Fed Funds (E) Jan 29 96.5100s +0.0750 09/27/24
Fed Funds (E) Feb 29 96.4950s +0.0750 09/27/24
Fed Funds (E) Mar 29 96.4800s +0.0750 09/27/24
Fed Funds (E) Apr 29 96.4400s +0.0750 09/27/24
Fed Funds (E) May 29 96.4150s +0.0750 09/27/24
Fed Funds (E) Jun 29 96.3950s +0.0750 09/27/24
Fed Funds (E) Jul 29 96.3750s +0.0750 09/27/24
Fed Funds (E) Aug 29 96.2950s +0.0750 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:33:55 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North