Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 47.22 -1.17 05/29/25
Soy Oil Aug 25 47.74 -0.86 05/29/25
Soy Oil Sep 25 48.78s -0.48 05/29/25
Soy Oil Oct 25 48.83s -0.45 05/29/25
Soy Oil Dec 25 49.02s -0.45 05/29/25
Soy Oil Jan 26 49.08s -0.44 05/29/25
Soy Oil Mar 26 49.06s -0.41 05/29/25
Soy Oil May 26 49.05s -0.36 05/29/25
Soy Oil Jul 26 49.03s -0.32 05/29/25
Soy Oil Aug 26 48.82s -0.27 05/29/25
Soy Oil Sep 26 48.56s -0.22 05/29/25
Soy Oil Oct 26 48.24s -0.19 05/29/25
Soy Oil Dec 26 48.18s -0.19 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:47:10 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North