Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 447-6 +0-6 12:00
Corn (E) Sep 25 428-0 +0-6 05/29/25
Corn (E) Dec 25 442-0 +0-6 05/29/25
Corn (E) Mar 26 456-6 +0-4 05/29/25
Corn (E) May 26 465-4 +0-4 05/29/25
Corn (E) Jul 26 470-2 +0-2 05/29/25
Corn (E) Sep 26 456-0 +0-2 05/29/25
Corn (E) Dec 26 459-6 +0-2 05/29/25
Corn (E) Mar 27 471-2s -2-4 05/29/25
Corn (E) May 27 477-4s -2-2 05/29/25
Corn (E) Jul 27 480-2s -2-4 05/29/25
Corn (E) Sep 27 458-2s -2-6 05/29/25
Corn (E) Dec 27 460-0s -2-4 05/29/25
Corn (E) Jul 28 479-2s -2-2 05/29/25
Corn (E) Dec 28 462-2s -2-2 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:13:42 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North