Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 24 423-0 -0-2 12/03/24
Corn (E) Mar 25 432-0 -0-2 02:20
Corn (E) May 25 437-4 -0-4 02:18
Corn (E) Jul 25 440-2 -0-4 02:24
Corn (E) Sep 25 426-6 -0-2 02:12
Corn (E) Dec 25 430-6 unch 02:21
Corn (E) Mar 26 442-2 unch 01:59
Corn (E) May 26 448-4 -0-2 00:24
Corn (E) Jul 26 452-0s -0-6 12/03/24
Corn (E) Sep 26 441-0s -0-6 12/03/24
Corn (E) Dec 26 441-2 -0-4 12/03/24
Corn (E) Jul 27 456-6s -1-2 12/03/24
Corn (E) Dec 27 442-0s -1-0 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:34:48 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North