Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 424-6 +1-4 02:41
Corn (E) Mar 26 442-0 +1-0 02:41
Corn (E) May 26 452-2 +1-0 02:39
Corn (E) Jul 26 458-6 +1-2 02:41
Corn (E) Sep 26 457-2 +1-0 02:39
Corn (E) Dec 26 466-6 +0-4 02:39
Corn (E) Mar 27 479-4 +0-2 02:09
Corn (E) May 27 486-2s -2-4 09/15/25
Corn (E) Jul 27 489-2 -0-2 09/15/25
Corn (E) Sep 27 469-6s -1-0 09/15/25
Corn (E) Dec 27 471-6 +0-2 09/15/25
Corn (E) Jul 28 489-4s -2-0 09/15/25
Corn (E) Dec 28 467-2s -1-2 09/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:51:50 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North