Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 448-2s +4-0 03/12/26
Corn (E) May 26 460-6 -1-6 06:08
Corn (E) Jul 26 471-4 -2-4 06:07
Corn (E) Sep 26 473-6 -3-2 06:07
Corn (E) Dec 26 486-4 -3-4 06:07
Corn (E) Mar 27 495-4 -3-4 06:00
Corn (E) May 27 501-0 -3-2 05:49
Corn (E) Jul 27 503-0 -3-4 05:56
Corn (E) Sep 27 481-4 -2-0 05:06
Corn (E) Dec 27 485-0 -2-4 05:50
Corn (E) Mar 28 497-2s +1-2 03/12/26
Corn (E) May 28 502-2s +2-2 03/12/26
Corn (E) Jul 28 504-2s +2-6 03/12/26
Corn (E) Sep 28 471-0s -3-4 03/12/26
Corn (E) Dec 28 475-0s -3-6 03/12/26
Corn (E) Jul 29 491-4s -3-6 03/12/26
Corn (E) Dec 29 467-6s -3-6 03/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:18:28 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North