Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 26 439-0s unch 08/07/26
Corn (E) Dec 26 462-0s unch 08/07/26
Corn (E) Mar 27 477-6s +0-2 08/07/26
Corn (E) May 27 486-6s +0-2 08/07/26
Corn (E) Jul 27 492-0s unch 08/07/26
Corn (E) Sep 27 481-6s -1-0 08/07/26
Corn (E) Dec 27 488-4s -1-6 08/07/26
Corn (E) Mar 28 499-6s -1-6 08/07/26
Corn (E) May 28 506-0s -1-4 08/07/26
Corn (E) Jul 28 509-2s -1-4 08/07/26
Corn (E) Sep 28 486-6s -0-2 08/07/26
Corn (E) Dec 28 491-4s -0-2 08/07/26
Corn (E) Jul 29 509-2s -0-2 08/07/26
Corn (E) Dec 29 493-4s -0-2 08/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:28:31 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North