Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 26 456-2s +3-4 05/08/26
Corn (E) Jul 26 471-2s +3-6 05/08/26
Corn (E) Sep 26 477-6s +3-4 05/08/26
Corn (E) Dec 26 493-4s +4-0 05/08/26
Corn (E) Mar 27 507-0s +4-2 05/08/26
Corn (E) May 27 514-2s +4-2 05/08/26
Corn (E) Jul 27 518-0s +4-4 05/08/26
Corn (E) Sep 27 500-6s +4-4 05/08/26
Corn (E) Dec 27 505-4s +4-2 05/08/26
Corn (E) Mar 28 515-4s +4-0 05/08/26
Corn (E) May 28 520-0s +4-0 05/08/26
Corn (E) Jul 28 521-2s +4-0 05/08/26
Corn (E) Sep 28 486-6s +3-2 05/08/26
Corn (E) Dec 28 490-2s +3-0 05/08/26
Corn (E) Jul 29 508-0s +3-0 05/08/26
Corn (E) Dec 29 492-0s +3-0 05/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:11:26 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North