Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 428-0 -0-6 05:19
Corn (E) Mar 26 442-2 -0-6 05:19
Corn (E) May 26 450-4 -1-0 05:16
Corn (E) Jul 26 457-0 -1-2 05:11
Corn (E) Sep 26 452-4 -1-4 05:08
Corn (E) Dec 26 463-2 -1-6 05:06
Corn (E) Mar 27 477-2 -0-4 12:58
Corn (E) May 27 483-0 -1-0 11/06/25
Corn (E) Jul 27 487-0s -3-0 11/06/25
Corn (E) Sep 27 468-6s -2-6 11/06/25
Corn (E) Dec 27 471-4s -2-2 11/06/25
Corn (E) Jul 28 489-6s -2-0 11/06/25
Corn (E) Dec 28 472-4s -1-4 11/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:30:08 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North