Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Mar 26 441-0s +0-4 12/31/25
Corn (E) May 26 448-6s +0-2 12/31/25
Corn (E) Jul 26 455-0s +0-4 12/31/25
Corn (E) Sep 26 448-4s -0-4 12/31/25
Corn (E) Dec 26 460-2s -0-6 12/31/25
Corn (E) Mar 27 473-4s -0-4 12/31/25
Corn (E) May 27 480-2s -0-4 12/31/25
Corn (E) Jul 27 483-4s -0-6 12/31/25
Corn (E) Sep 27 466-6s +1-0 12/31/25
Corn (E) Dec 27 469-0s -0-6 12/31/25
Corn (E) Mar 28 482-2s -0-6 12/31/25
Corn (E) May 28 486-0s -0-6 12/31/25
Corn (E) Jul 28 487-2s -0-6 12/31/25
Corn (E) Sep 28 467-4s -0-6 12/31/25
Corn (E) Dec 28 469-4s unch 12/31/25
Corn (E) Jul 29 487-6s unch 12/31/25
Corn (E) Dec 29 466-2s unch 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:45:11 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North