Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 46.94 -1.45 05/29/25
Soy Oil (E) Aug 25 47.20 -1.40 05/29/25
Soy Oil (E) Sep 25 47.43 -1.35 05/29/25
Soy Oil (E) Oct 25 47.52 -1.31 05/29/25
Soy Oil (E) Dec 25 47.73 -1.29 05/29/25
Soy Oil (E) Jan 26 47.85 -1.23 05/29/25
Soy Oil (E) Mar 26 47.83 -1.23 05/29/25
Soy Oil (E) May 26 47.88 -1.17 05/29/25
Soy Oil (E) Jul 26 47.97 -1.06 05/29/25
Soy Oil (E) Aug 26 48.82s -0.27 05/29/25
Soy Oil (E) Sep 26 48.56s -0.22 05/29/25
Soy Oil (E) Oct 26 47.50 -0.74 05/29/25
Soy Oil (E) Dec 26 47.37 -0.81 05/29/25
Soy Oil (E) Jan 27 48.16s -0.19 05/29/25
Soy Oil (E) Mar 27 47.32 -0.81 05/29/25
Soy Oil (E) May 27 48.14s -0.16 05/29/25
Soy Oil (E) Jul 27 48.16s -0.19 05/29/25
Soy Oil (E) Aug 27 47.93s -0.18 05/29/25
Soy Oil (E) Sep 27 47.68s -0.18 05/29/25
Soy Oil (E) Oct 27 47.53s -0.18 05/29/25
Soy Oil (E) Dec 27 47.39s -0.66 05/29/25
Soy Oil (E) Jul 28 47.28s -0.66 05/29/25
Soy Oil (E) Oct 28 47.27s -0.66 05/29/25
Soy Oil (E) Dec 28 47.01s -0.66 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:46:00 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North