Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 49.42 +0.07 05:18
Soy Oil (E) Jan 26 49.76 +0.08 05:17
Soy Oil (E) Mar 26 50.30 +0.08 05:16
Soy Oil (E) May 26 50.65 +0.09 05:16
Soy Oil (E) Jul 26 50.77 +0.10 05:16
Soy Oil (E) Aug 26 50.58 +0.18 05:11
Soy Oil (E) Sep 26 50.39 +0.22 05:00
Soy Oil (E) Oct 26 50.05 +0.17 05:10
Soy Oil (E) Dec 26 50.04 +0.22 04:34
Soy Oil (E) Jan 27 49.79s -0.28 11/06/25
Soy Oil (E) Mar 27 49.67s -0.28 11/06/25
Soy Oil (E) May 27 49.61s -0.28 11/06/25
Soy Oil (E) Jul 27 49.53s -0.28 11/06/25
Soy Oil (E) Aug 27 49.17s -0.28 11/06/25
Soy Oil (E) Sep 27 48.85s -0.28 11/06/25
Soy Oil (E) Oct 27 48.55s -0.28 11/06/25
Soy Oil (E) Dec 27 48.46s -0.26 11/06/25
Soy Oil (E) Jul 28 48.35s -0.26 11/06/25
Soy Oil (E) Oct 28 48.34s -0.26 11/06/25
Soy Oil (E) Dec 28 47.73s -0.25 11/06/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:30:08 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North