Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 24 42.18s -0.74 09/27/24
Soy Oil (E) Dec 24 42.36s -0.54 09/27/24
Soy Oil (E) Jan 25 42.48s -0.59 09/27/24
Soy Oil (E) Mar 25 42.70s -0.62 09/27/24
Soy Oil (E) May 25 42.96s -0.66 09/27/24
Soy Oil (E) Jul 25 43.15s -0.67 09/27/24
Soy Oil (E) Aug 25 43.06s -0.70 09/27/24
Soy Oil (E) Sep 25 42.91s -0.73 09/27/24
Soy Oil (E) Oct 25 42.67s -0.73 09/27/24
Soy Oil (E) Dec 25 42.64s -0.75 09/27/24
Soy Oil (E) Jan 26 42.65s -0.74 09/27/24
Soy Oil (E) Mar 26 42.69s -0.75 09/27/24
Soy Oil (E) May 26 42.78s -0.75 09/27/24
Soy Oil (E) Jul 26 42.87s -0.74 09/27/24
Soy Oil (E) Aug 26 42.60s -0.74 09/27/24
Soy Oil (E) Sep 26 42.62s -0.74 09/27/24
Soy Oil (E) Oct 26 42.49s -0.74 09/27/24
Soy Oil (E) Dec 26 42.36s -0.74 09/27/24
Soy Oil (E) Jul 27 42.25s -0.74 09/27/24
Soy Oil (E) Oct 27 42.24s -0.74 09/27/24
Soy Oil (E) Dec 27 41.98s -0.74 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:29:57 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North