Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 52.00 +0.24 02:39
Soy Oil (E) Dec 25 52.55 +0.29 02:39
Soy Oil (E) Jan 26 52.86 +0.28 02:39
Soy Oil (E) Mar 26 53.07 +0.19 02:39
Soy Oil (E) May 26 53.21 +0.23 02:39
Soy Oil (E) Jul 26 53.04 +0.19 02:39
Soy Oil (E) Aug 26 52.58 +0.17 02:39
Soy Oil (E) Sep 26 52.08 +0.07 02:39
Soy Oil (E) Oct 26 51.83 +0.18 09/15/25
Soy Oil (E) Dec 26 51.79 +0.23 02:04
Soy Oil (E) Jan 27 51.52s +0.04 09/15/25
Soy Oil (E) Mar 27 51.43s +0.02 09/15/25
Soy Oil (E) May 27 51.37s +0.01 09/15/25
Soy Oil (E) Jul 27 51.28s +0.02 09/15/25
Soy Oil (E) Aug 27 51.01s +0.03 09/15/25
Soy Oil (E) Sep 27 50.66s +0.08 09/15/25
Soy Oil (E) Oct 27 50.27s -0.02 09/15/25
Soy Oil (E) Dec 27 50.14s -0.02 09/15/25
Soy Oil (E) Jul 28 50.03s -0.02 09/15/25
Soy Oil (E) Oct 28 50.02s -0.02 09/15/25
Soy Oil (E) Dec 28 49.41s -0.01 09/15/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:49:31 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North