Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 24 41.95s +0.68 12/03/24
Soy Oil (E) Jan 25 41.69 -0.45 02:25
Soy Oil (E) Mar 25 41.97 -0.40 02:24
Soy Oil (E) May 25 42.27 -0.38 02:24
Soy Oil (E) Jul 25 42.52 -0.35 02:24
Soy Oil (E) Aug 25 42.39 -0.35 02:21
Soy Oil (E) Sep 25 42.25 -0.30 02:23
Soy Oil (E) Oct 25 42.16 -0.17 02:07
Soy Oil (E) Dec 25 42.18 -0.19 02:09
Soy Oil (E) Jan 26 42.44s +0.39 12/03/24
Soy Oil (E) Mar 26 42.53s +0.38 12/03/24
Soy Oil (E) May 26 42.67s +0.37 12/03/24
Soy Oil (E) Jul 26 42.82s +0.37 12/03/24
Soy Oil (E) Aug 26 42.67s +0.36 12/03/24
Soy Oil (E) Sep 26 42.59s +0.36 12/03/24
Soy Oil (E) Oct 26 42.46s +0.36 12/03/24
Soy Oil (E) Dec 26 42.24s +0.36 12/03/24
Soy Oil (E) Jul 27 42.13s +0.36 12/03/24
Soy Oil (E) Oct 27 42.12s +0.36 12/03/24
Soy Oil (E) Dec 27 41.86s +0.36 12/03/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:35:22 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North