Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 297.5 +1.1 05/29/25
Soy Meal (E) Aug 25 301.0 +1.0 05/29/25
Soy Meal (E) Sep 25 303.8 +0.9 05/29/25
Soy Meal (E) Oct 25 305.3 +0.9 05/29/25
Soy Meal (E) Dec 25 309.6 +0.8 05/29/25
Soy Meal (E) Jan 26 311.8 +0.6 05/29/25
Soy Meal (E) Mar 26 314.7 +0.7 05/29/25
Soy Meal (E) May 26 317.5 +0.5 05/29/25
Soy Meal (E) Jul 26 321.0 +0.4 05/29/25
Soy Meal (E) Aug 26 320.6s +1.0 05/29/25
Soy Meal (E) Sep 26 319.6s +1.0 05/29/25
Soy Meal (E) Oct 26 316.9s +0.7 05/29/25
Soy Meal (E) Dec 26 319.4 +0.8 05/29/25
Soy Meal (E) Jan 27 319.1s +0.4 05/29/25
Soy Meal (E) Mar 27 318.7s +0.3 05/29/25
Soy Meal (E) May 27 318.6s +0.3 05/29/25
Soy Meal (E) Jul 27 320.0s -1.3 05/29/25
Soy Meal (E) Aug 27 319.5s -1.3 05/29/25
Soy Meal (E) Sep 27 318.0s -1.3 05/29/25
Soy Meal (E) Oct 27 316.8s -1.3 05/29/25
Soy Meal (E) Dec 27 319.7s -1.3 05/29/25
Soy Meal (E) Jul 28 327.7s -1.3 05/29/25
Soy Meal (E) Oct 28 327.7s -1.3 05/29/25
Soy Meal (E) Dec 28 330.7s -1.3 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:59:57 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North