Home » Futures » Grains » Oats (E)

Oats (E)

Symbol Last Change Time
Oats (E) Mar 26 303-2s -1-4 12/31/25
Oats (E) May 26 312-0s -0-4 12/31/25
Oats (E) Jul 26 315-2s -2-4 12/31/25
Oats (E) Sep 26 319-2s -2-4 12/31/25
Oats (E) Dec 26 330-0s -2-4 12/31/25
Oats (E) Mar 27 333-4s -2-4 12/31/25
Oats (E) May 27 339-4s -2-4 12/31/25
Oats (E) Jul 27 330-0s -2-4 12/31/25
Oats (E) Sep 27 324-2s -2-4 12/31/25
Oats (E) Dec 27 335-2s -2-4 12/31/25
Oats (E) Jul 28 324-6s -2-4 12/31/25
Oats (E) Sep 28 319-0s -2-4 12/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:49:58 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North