Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 42,209 -58 01:49
Dow Indu Sep 25 42,533 -67 01:49
Nasd 100 Jun 25 21,345.75 -62.75 01:49
Nasd 100 Sep 25 21,586.25 -46.00 01:49
S&P 500 Jun 25 5,909.00 -13.75 01:49
S&P 500 Sep 25 5,962.50 -14.00 01:49
S&P Mid Jun 25 3,011.20 -5.70 01:49
S&P Mid Sep 25 3,039.10s +6.60 05/29/25
Russell Jun 25 3,240.50s +9.60 05/29/25
Russell Sep 25 3,273.60s +8.70 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:09 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North