Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,908.75 -14.00 01:52
S&P 500 Sep 25 5,962.00 -14.50 01:49
S&P 500 Dec 25 6,015.00 -12.50 12:54
S&P 500 Mar 26 6,081.00s +20.50 05/29/25
S&P 500 Jun 26 6,127.00s +20.50 05/29/25
S&P 500 Sep 26 6,174.50s +20.50 05/29/25
S&P 500 Dec 26 6,217.25s +20.50 05/29/25
S&P 500 Mar 27 6,262.75s +15.50 05/29/25
S&P 500 Jun 27 6,307.75s +15.50 05/29/25
S&P 500 Sep 27 6,349.75s +15.50 05/29/25
S&P 500 Dec 27 6,404.25s +15.50 05/29/25
S&P 500 Mar 28 6,451.25s +15.50 05/29/25
S&P 500 Jun 28 6,498.25s +15.50 05/29/25
S&P 500 Sep 28 6,546.25s +15.50 05/29/25
S&P 500 Dec 28 6,620.25s +15.50 05/29/25
S&P 500 Mar 29 6,675.25s +15.50 05/29/25
S&P 500 Jun 29 6,730.25s +15.50 05/29/25
S&P 500 Sep 29 6,785.25s +15.50 05/29/25
S&P 500 Dec 29 6,865.25s +10.50 05/29/25
S&P 500 Mar 30 6,911.25s +10.50 05/29/25
S&P 500 Jun 30 6,957.25s +10.50 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 07:02:39 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North