Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 5,791.25s -13.25 09/27/24
S&P 500 Mar 25 5,842.50s -14.00 09/27/24
S&P 500 Jun 25 5,884.00s -14.00 09/27/24
S&P 500 Sep 25 5,920.75s -19.00 09/27/24
S&P 500 Dec 25 5,956.50s -19.00 09/27/24
S&P 500 Mar 26 5,994.50s -19.00 09/27/24
S&P 500 Jun 26 6,033.00s -19.00 09/27/24
S&P 500 Sep 26 6,068.00s -19.00 09/27/24
S&P 500 Dec 26 6,110.00s -19.00 09/27/24
S&P 500 Mar 27 6,152.00s -19.00 09/27/24
S&P 500 Jun 27 6,198.00s -19.00 09/27/24
S&P 500 Sep 27 6,245.50s -19.00 09/27/24
S&P 500 Dec 27 6,269.00s -19.00 09/27/24
S&P 500 Mar 28 6,308.00s -19.00 09/27/24
S&P 500 Jun 28 6,329.50s -19.00 09/27/24
S&P 500 Sep 28 6,354.00s -19.00 09/27/24
S&P 500 Dec 28 6,445.00s -19.00 09/27/24
S&P 500 Mar 29 6,492.25s -19.00 09/27/24
S&P 500 Jun 29 6,532.00s -19.00 09/27/24
S&P 500 Sep 29 6,571.50s -19.00 09/27/24
S&P 500 Dec 29 6,608.00s -19.00 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:26:54 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North