Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Dec 24 5,954.50 +16.75 06:47
S&P 500 Mar 25 6,019.50 +16.75 06:47
S&P 500 Jun 25 6,079.75 +19.75 06:19
S&P 500 Sep 25 6,115.00s -1.00 11/20/24
S&P 500 Dec 25 6,168.75s -1.00 11/20/24
S&P 500 Mar 26 6,225.00s +3.25 11/20/24
S&P 500 Jun 26 6,283.00s +3.25 11/20/24
S&P 500 Sep 26 6,336.00s +3.25 11/20/24
S&P 500 Dec 26 6,390.50s +3.25 11/20/24
S&P 500 Mar 27 6,440.00s +3.25 11/20/24
S&P 500 Jun 27 6,484.50s +3.25 11/20/24
S&P 500 Sep 27 6,532.00s +3.25 11/20/24
S&P 500 Dec 27 6,613.75s +3.25 11/20/24
S&P 500 Mar 28 6,663.50s +3.25 11/20/24
S&P 500 Jun 28 6,713.25s +3.25 11/20/24
S&P 500 Sep 28 6,763.00s +3.25 11/20/24
S&P 500 Dec 28 6,846.25s +3.25 11/20/24
S&P 500 Mar 29 6,893.50s +3.25 11/20/24
S&P 500 Jun 29 6,933.25s +3.25 11/20/24
S&P 500 Sep 29 6,972.75s +3.25 11/20/24
S&P 500 Dec 29 7,009.25s +3.25 11/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:57:21 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North