Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Dec 24 | 43,668 | +152 | 07:08 |
Dow Indu Mar 25 | 44,100 | +138 | 06:53 |
Dow Indu Jun 25 | 44,310s | +116 | 11/20/24 |
Dow Indu Sep 25 | 44,622s | +132 | 11/21/24 |
Dow Jones
Symbol | Last | Change | Time |
---|---|---|---|
Dow Indu Dec 24 | 43,668 | +152 | 07:08 |
Dow Indu Mar 25 | 44,100 | +138 | 06:53 |
Dow Indu Jun 25 | 44,310s | +116 | 11/20/24 |
Dow Indu Sep 25 | 44,622s | +132 | 11/21/24 |
Font size: A A A A • Refresh: On Off
Last Update: 13:18:13 CST
3890 Garfield Ave
Sioux Center, IA 51250
Phone
(712) 722-4904
Fax
(712) 722-3268
Directions
On Hwy 75 From Hardees Stop Light
in Sioux Center, 3 miles west, 1/8 mile North