Home » Futures » Livestock » Feeder Cattle (E)

Feeder Cattle (E)

Symbol Last Change Time
Feed Ctl (E) Mar 26 348.225s -0.500 03/12/26
Feed Ctl (E) Apr 26 343.000s -0.300 03/12/26
Feed Ctl (E) May 26 339.925s +0.100 03/12/26
Feed Ctl (E) Aug 26 340.200s +0.250 03/12/26
Feed Ctl (E) Sep 26 339.050s +0.375 03/12/26
Feed Ctl (E) Oct 26 337.450s +0.450 03/12/26
Feed Ctl (E) Nov 26 335.100s +0.425 03/12/26
Feed Ctl (E) Jan 27 328.475s +0.750 03/12/26
Feed Ctl (E) Mar 27 323.400s +0.750 03/12/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:20:36 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North