Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Jun 26 248.900s -1.150 05/08/26
Live Ctl (E) Aug 26 244.100s -1.800 05/08/26
Live Ctl (E) Oct 26 238.300s -1.675 05/08/26
Live Ctl (E) Dec 26 237.525s -1.675 05/08/26
Live Ctl (E) Feb 27 237.450s -1.525 05/08/26
Live Ctl (E) Apr 27 236.825s -1.450 05/08/26
Live Ctl (E) Jun 27 230.575s -1.250 05/08/26
Live Ctl (E) Aug 27 227.750s -0.850 05/08/26
Live Ctl (E) Oct 27 227.175s -0.825 05/08/26
Live Ctl (E) Dec 27 227.000s -1.100 05/08/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:11:57 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North