Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Jun 25 3,299.6 -17.5 12:52
Gold Jul 25 3,311.7 -18.2 12:53
Silver Jun 25 32.975 -0.308 12:04
Silver Jul 25 33.220 -0.203 12:53
Copper Jun 25 4.6400 -0.0135 12:04
Copper Jul 25 4.6755 unch 12:53
Palladium Jun 25 967.30s +3.50 05/29/25
Palladium Jul 25 973.80s +3.80 05/29/25
Platinum Jun 25 1,074.7s +5.2 05/29/25
Platinum Jul 25 1,076.4 -3.0 12:50
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:03:58 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North