Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Nov 24 2,709.9s +37.8 11/22/24
Gold Dec 24 2,712.2s +37.3 11/22/24
Gold Jan 25 2,724.9s +37.8 11/22/24
Gold Feb 25 2,737.2s +37.9 11/22/24
Gold Apr 25 2,758.5s +38.3 11/22/24
Gold Jun 25 2,780.6s +39.1 11/22/24
Gold Aug 25 2,800.9s +39.4 11/22/24
Gold Oct 25 2,821.3s +40.0 11/22/24
Gold Dec 25 2,842.1s +40.9 11/22/24
Gold Feb 26 2,861.8s +40.9 11/22/24
Gold Apr 26 2,880.2s +41.1 11/22/24
Gold Jun 26 2,899.5s +41.2 11/22/24
Gold Aug 26 2,921.3s +41.4 11/22/24
Gold Dec 26 2,954.7s +41.6 11/22/24
Gold Jun 27 3,016.7s +41.7 11/22/24
Gold Dec 27 3,051.7s +42.6 11/22/24
Gold Jun 28 3,063.4s +42.6 11/22/24
Gold Dec 28 3,082.9s +42.6 11/22/24
Gold Jun 29 3,094.6s +42.6 11/22/24
Gold Dec 29 3,114.1s +42.6 11/22/24
Gold Jun 30 3,125.8s +42.6 11/22/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:25:59 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North