Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Oct 24 1,014.00s -27.50 09/27/24
Palladium Nov 24 1,024.10s -31.90 09/27/24
Palladium Dec 24 1,023.40s -27.80 09/27/24
Palladium Mar 25 1,030.90s -27.80 09/27/24
Palladium Jun 25 1,037.20s -27.80 09/27/24
Palladium Sep 25 1,039.80s -27.80 09/27/24
Palladium Dec 25 1,052.00s -27.80 09/27/24
Palladium Mar 26 1,063.90s -27.80 09/27/24
Palladium Jun 26 1,078.80s -27.80 09/27/24
Palladium Sep 26 1,089.70s -27.80 09/27/24
Palladium Dec 26 1,101.90s -27.80 09/27/24
Palladium Mar 27 1,113.80s -27.80 09/27/24
Palladium Jun 27 1,128.70s -27.80 09/27/24
Palladium Sep 27 1,139.60s -27.80 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:40:14 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North