Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Feb 25 1,033.2s +16.7 01/31/25
Platinum Mar 25 1,038.5s +16.8 01/31/25
Platinum Apr 25 1,043.7s +16.7 01/31/25
Platinum Jul 25 1,051.7s +15.9 01/31/25
Platinum Oct 25 1,057.4s +14.8 01/31/25
Platinum Jan 26 1,062.8s +14.1 01/31/25
Platinum Apr 26 1,069.0s +12.8 01/31/25
Platinum Jul 26 1,077.4s +12.2 01/31/25
Platinum Oct 26 1,086.9s +12.2 01/31/25
Platinum Jan 27 1,096.4s +12.2 01/31/25
Platinum Apr 27 1,105.9s +12.2 01/31/25
Platinum Jul 27 1,115.4s +12.2 01/31/25
Platinum Oct 27 1,124.9s +12.2 01/31/25
Platinum Jan 28 1,134.4s +12.2 01/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:54:49 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North