Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Dec 24 0.7272s -0.0030 09/27/24
Cotton Mar 25 0.7452s -0.0025 09/27/24
OJ Dec 24 2.6915s -0.0475 09/27/24
OJ Mar 25 2.6690s -0.0485 09/27/24
Coffee Dec 24 8,281.00s +159.00 09/27/24
Coffee Mar 25 6,763.00s +91.00 09/27/24
Cooca Oct 24 0.2279s -0.0052 09/27/24
Cooca Mar 25 0.2264s -0.0059 09/27/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:37:59 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North