Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 25 0.6484s -0.0049 05/29/25
Cotton Oct 25 0.6724s -0.0052 05/29/25
OJ Jul 25 3.4840s -0.0355 05/29/25
OJ Sep 25 3.4560s -0.0425 05/29/25
Coffee Jul 25 9,110.00s -524.00 05/29/25
Coffee Sep 25 8,602.00s -529.00 05/29/25
Cooca Jul 25 0.1700s +0.0010 05/29/25
Cooca Oct 25 0.1719s +0.0007 05/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 04:44:50 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North