Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6506s +0.0022 05/30/25
CME Cotton #2 Oct 0.6744s +0.0020 05/30/25
CME Cotton #2 Dec 0.6775s -0.0001 05/30/25
CME Cotton #2 Mar 0.6922s -0.0007 05/30/25
CME Cotton #2 May 0.7027s -0.0010 05/30/25
CME Cotton #2 Jul 0.7094s -0.0019 05/30/25
CME Cotton #2 Oct 0.6902s -0.0007 05/30/25
CME Cotton #2 Dec 0.6839s -0.0007 05/30/25
CME Cotton #2 Mar 0.6936s -0.0007 05/30/25
CME Cotton #2 May 0.6996s -0.0007 05/30/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:04:29 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North