| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 200.0000ss |
| Change | -2.9000 (-1.43%) |
| Open | 208.2250 |
| High | 208.2250 |
| Low | 199.4750 |
| Previous | 202.9000 |
| Time | 09/15/25 |
| 52 Week Range | 199.4750 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 202.5667 |
| First Support | 196.9083 |
| Second Support | 193.8167 |
| First Resistance | 205.6583 |
| Second Resistance | 211.3167 |

















