| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 163.4000 |
| Change | +0.6500 (+0.40%) |
| Open | 162.0250 |
| High | 163.4750 |
| Low | 162.0000 |
| Previous | 162.7500 |
| Time | 01:10 |
| 52 Week Range | 158.8500 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.6667 |
| First Support | 161.6333 |
| Second Support | 160.5167 |
| First Resistance | 164.7833 |
| Second Resistance | 166.8167 |

















