| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF26 |
| Last | 149.3750ss |
| Change | -1.7000 (-1.13%) |
| Open | 151.7500 |
| High | 151.7500 |
| Low | 146.7500 |
| Previous | 151.0750 |
| Time | 12/31/25 |
| 52 Week Range | 145.5000 to 270.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 149.2917 |
| First Support | 146.8333 |
| Second Support | 144.2917 |
| First Resistance | 151.8333 |
| Second Resistance | 154.2917 |

















