| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDF27 |
| Last | 171.4250ss |
| Change | -1.5750 (-0.91%) |
| Open | 171.4750 |
| High | 171.4750 |
| Low | 170.9500 |
| Previous | 173.0000 |
| Time | 08/07/26 |
| 52 Week Range | 157.4000 to 226.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 171.2833 |
| First Support | 171.0917 |
| Second Support | 170.7583 |
| First Resistance | 171.6167 |
| Second Resistance | 171.8083 |

















