| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 166.0000 |
| Change | -1.9750 (-1.18%) |
| Open | 166.0250 |
| High | 166.0250 |
| Low | 166.0000 |
| Previous | 167.9750 |
| Time | 09:19 |
| 52 Week Range | 162.7000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.7250 |
| First Support | 166.7500 |
| Second Support | 165.5250 |
| First Resistance | 168.9500 |
| Second Resistance | 169.9250 |

















