| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDG26 |
| Last | 152.0250ss |
| Change | -0.9750 (-0.64%) |
| Open | 151.0000 |
| High | 152.5000 |
| Low | 148.5000 |
| Previous | 153.0000 |
| Time | 12/31/25 |
| 52 Week Range | 148.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.0083 |
| First Support | 149.5167 |
| Second Support | 147.0083 |
| First Resistance | 153.5167 |
| Second Resistance | 155.0083 |

















