| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 179.5750 |
| Change | -0.1750 (-0.10%) |
| Open | 179.2500 |
| High | 179.6000 |
| Low | 179.2500 |
| Previous | 179.7500 |
| Time | 01:10 |
| 52 Week Range | 174.7500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.6917 |
| First Support | 179.3583 |
| Second Support | 178.9667 |
| First Resistance | 180.0833 |
| Second Resistance | 180.4167 |

















