| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 189.8500 |
| Change | -1.1250 (-0.59%) |
| Open | 190.5500 |
| High | 190.5500 |
| Low | 189.8500 |
| Previous | 190.9750 |
| Time | 12:26 |
| 52 Week Range | 189.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.8500 |
| First Support | 189.8000 |
| Second Support | 188.6250 |
| First Resistance | 192.0250 |
| Second Resistance | 193.0750 |

















