| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 195.2250 |
| Change | -0.8000 (-0.41%) |
| Open | 195.2250 |
| High | 195.2250 |
| Low | 195.2250 |
| Previous | 196.0250 |
| Time | 09:13 |
| 52 Week Range | 193.7250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.8833 |
| First Support | 193.8667 |
| Second Support | 191.7083 |
| First Resistance | 198.0417 |
| Second Resistance | 200.0583 |

















