| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 168.0000ss |
| Change | +4.5000 (+2.75%) |
| Open | 165.9750 |
| High | 169.7500 |
| Low | 164.7500 |
| Previous | 163.5000 |
| Time | 05/08/26 |
| 52 Week Range | 156.2000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.5000 |
| First Support | 165.2500 |
| Second Support | 162.5000 |
| First Resistance | 170.2500 |
| Second Resistance | 172.5000 |

















