| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDM26 |
| Last | 193.5000 |
| Change | -2.5250 (-1.29%) |
| Open | 195.2250 |
| High | 195.2250 |
| Low | 193.5000 |
| Previous | 196.0250 |
| Time | 12:26 |
| 52 Week Range | 193.5000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 195.8833 |
| First Support | 193.8667 |
| Second Support | 191.7083 |
| First Resistance | 198.0417 |
| Second Resistance | 200.0583 |

















