| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 200.0000 |
| Change | -0.8000 (-0.40%) |
| Open | 200.0000 |
| High | 200.0000 |
| Low | 200.0000 |
| Previous | 200.8000 |
| Time | 09:13 |
| 52 Week Range | 198.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.4333 |
| First Support | 198.3667 |
| Second Support | 195.9333 |
| First Resistance | 202.8667 |
| Second Resistance | 204.9333 |

















