| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 198.0000 |
| Change | -2.8000 (-1.39%) |
| Open | 200.0000 |
| High | 200.0000 |
| Low | 198.0000 |
| Previous | 200.8000 |
| Time | 01:10 |
| 52 Week Range | 198.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.4333 |
| First Support | 198.3667 |
| Second Support | 195.9333 |
| First Resistance | 202.8667 |
| Second Resistance | 204.9333 |

















