| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 206.2500ss |
| Change | +1.7000 (+0.83%) |
| Open | 207.0000 |
| High | 207.0000 |
| Low | 203.9750 |
| Previous | 204.5500 |
| Time | 11/06/25 |
| 52 Week Range | 203.9750 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.7417 |
| First Support | 204.4833 |
| Second Support | 202.7167 |
| First Resistance | 207.5083 |
| Second Resistance | 208.7667 |

















