| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 203.0000 |
| Change | -3.2500 (-1.58%) |
| Open | 203.5000 |
| High | 203.5000 |
| Low | 203.0000 |
| Previous | 206.2500 |
| Time | 01:19 |
| 52 Week Range | 203.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 205.7417 |
| First Support | 204.4833 |
| Second Support | 202.7167 |
| First Resistance | 207.5083 |
| Second Resistance | 208.7667 |

















