| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 158.0000ss |
| Change | -0.5000 (-0.32%) |
| Open | 158.0000 |
| High | 158.0000 |
| Low | 158.0000 |
| Previous | 158.5000 |
| Time | 08/07/26 |
| 52 Week Range | 145.5500 to 263.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.0000 |
| First Support | 158.0000 |
| Second Support | 158.0000 |
| First Resistance | 158.0000 |
| Second Resistance | 158.0000 |

















