| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 173.6000ss |
| Change | +4.5000 (+2.66%) |
| Open | 172.5750 |
| High | 175.6000 |
| Low | 172.5250 |
| Previous | 169.1000 |
| Time | 05/08/26 |
| 52 Week Range | 162.6250 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 173.9083 |
| First Support | 172.2167 |
| Second Support | 170.8333 |
| First Resistance | 175.2917 |
| Second Resistance | 176.9834 |

















