| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 163.6250ss |
| Change | -2.4750 (-1.49%) |
| Open | 166.9750 |
| High | 166.9750 |
| Low | 163.0000 |
| Previous | 166.1000 |
| Time | 08/07/26 |
| 52 Week Range | 147.5000 to 263.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 164.5333 |
| First Support | 162.0917 |
| Second Support | 160.5583 |
| First Resistance | 166.0667 |
| Second Resistance | 168.5083 |

















