| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 179.5750ss |
| Change | +5.1000 (+2.92%) |
| Open | 177.5000 |
| High | 179.5750 |
| Low | 177.0750 |
| Previous | 174.4750 |
| Time | 05/08/26 |
| 52 Week Range | 167.5000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 178.7417 |
| First Support | 177.9083 |
| Second Support | 176.2417 |
| First Resistance | 180.4083 |
| Second Resistance | 181.2417 |

















