| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU27 |
| Last | 203.5000ss |
| Change | -0.5000 (-0.25%) |
| Open | 203.5000 |
| High | 203.5000 |
| Low | 203.5000 |
| Previous | 204.0000 |
| Time | 08/07/26 |
| 52 Week Range | 201.0000 to 216.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 203.5000 |
| First Support | 203.5000 |
| Second Support | 203.5000 |
| First Resistance | 203.5000 |
| Second Resistance | 203.5000 |

















