| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 212.0250ss |
| Change | +2.0000 (+0.95%) |
| Open | 213.0250 |
| High | 213.5250 |
| Low | 211.0000 |
| Previous | 210.0250 |
| Time | 11/06/25 |
| 52 Week Range | 208.3500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 212.1833 |
| First Support | 210.8417 |
| Second Support | 209.6583 |
| First Resistance | 213.3667 |
| Second Resistance | 214.7083 |

















