| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 181.5000ss |
| Change | +3.5000 (+1.97%) |
| Open | 180.4750 |
| High | 181.8000 |
| Low | 180.1000 |
| Previous | 178.0000 |
| Time | 05/08/26 |
| 52 Week Range | 171.5750 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 181.1333 |
| First Support | 180.4667 |
| Second Support | 179.4333 |
| First Resistance | 182.1667 |
| Second Resistance | 182.8333 |

















