| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 210.0000 |
| Change | -2.0250 (-0.96%) |
| Open | 208.0500 |
| High | 210.0000 |
| Low | 208.0500 |
| Previous | 212.0250 |
| Time | 12:00 |
| 52 Week Range | 208.0500 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 212.1833 |
| First Support | 210.8417 |
| Second Support | 209.6583 |
| First Resistance | 213.3667 |
| Second Resistance | 214.7083 |

















