| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX25 |
| Last | 195.2000ss |
| Change | -2.5750 (-1.30%) |
| Open | 198.7500 |
| High | 202.0000 |
| Low | 195.2000 |
| Previous | 197.7750 |
| Time | 09/15/25 |
| 52 Week Range | 195.2000 to 288.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 197.4667 |
| First Support | 192.9333 |
| Second Support | 190.6667 |
| First Resistance | 199.7333 |
| Second Resistance | 204.2667 |

















