| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 159.5000 |
| Change | -0.9750 (-0.61%) |
| Open | 160.4750 |
| High | 160.4750 |
| Low | 159.5000 |
| Previous | 160.4750 |
| Time | 09:14 |
| 52 Week Range | 157.5000 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.7417 |
| First Support | 158.2333 |
| Second Support | 155.9917 |
| First Resistance | 161.9833 |
| Second Resistance | 163.4917 |

















