| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 180.5500ss |
| Change | +3.3000 (+1.86%) |
| Open | 180.5500 |
| High | 181.8500 |
| Low | 180.5500 |
| Previous | 177.2500 |
| Time | 05/08/26 |
| 52 Week Range | 175.2000 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 180.9833 |
| First Support | 180.1167 |
| Second Support | 179.6833 |
| First Resistance | 181.4167 |
| Second Resistance | 182.2833 |

















