| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 112.0250 |
| Change | +0.0250 (+0.02%) |
| Open | 112.0250 |
| High | 112.0250 |
| Low | 112.0250 |
| Previous | 112.0000 |
| Time | 09:41 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.9250 |
| First Support | 111.5750 |
| Second Support | 111.1500 |
| First Resistance | 112.3500 |
| Second Resistance | 112.7000 |

















