| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 129.9750ss |
| Change | -0.0250 (-0.02%) |
| Open | 0.0000 |
| High | 129.9750 |
| Low | 129.9750 |
| Previous | 130.0000 |
| Time | 11/06/25 |
| 52 Week Range | 129.9750 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 129.9750 |
| First Support | 129.9750 |
| Second Support | 129.9750 |
| First Resistance | 129.9750 |
| Second Resistance | 129.9750 |

















