| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 146.5500ss |
| Change | +3.5500 (+2.48%) |
| Open | 146.1000 |
| High | 146.5500 |
| Low | 145.1750 |
| Previous | 143.0000 |
| Time | 03/12/26 |
| 52 Week Range | 126.9750 to 151.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 146.0917 |
| First Support | 145.6333 |
| Second Support | 144.7167 |
| First Resistance | 147.0083 |
| Second Resistance | 147.4667 |

















