| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG26 |
| Last | 111.0000ss |
| Change | -1.0000 (-0.89%) |
| Open | 111.5000 |
| High | 111.7000 |
| Low | 111.0000 |
| Previous | 112.0000 |
| Time | 11/06/25 |
| 52 Week Range | 109.4500 to 140.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.2333 |
| First Support | 110.7667 |
| Second Support | 110.5333 |
| First Resistance | 111.4667 |
| Second Resistance | 111.9333 |

















