| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 154.5250ss |
| Change | -3.0750 (-1.95%) |
| Open | 157.3000 |
| High | 157.7250 |
| Low | 154.0500 |
| Previous | 157.6000 |
| Time | 05/08/26 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.4333 |
| First Support | 153.1417 |
| Second Support | 151.7583 |
| First Resistance | 156.8167 |
| Second Resistance | 159.1083 |

















