| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 152.2000ss |
| Change | -0.0500 (-0.03%) |
| Open | 151.0000 |
| High | 152.5750 |
| Low | 151.0000 |
| Previous | 152.2500 |
| Time | 08/07/26 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 151.9250 |
| First Support | 151.2750 |
| Second Support | 150.3500 |
| First Resistance | 152.8500 |
| Second Resistance | 153.5000 |

















