| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 110.2500 |
| Change | -0.7500 (-0.68%) |
| Open | 110.2500 |
| High | 110.2500 |
| Low | 110.2500 |
| Previous | 111.0000 |
| Time | 09:38 |
| 52 Week Range | 110.1500 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.0917 |
| First Support | 110.9083 |
| Second Support | 110.8167 |
| First Resistance | 111.1833 |
| Second Resistance | 111.3667 |

















