| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 116.9000ss |
| Change | +0.0250 (+0.02%) |
| Open | 116.9000 |
| High | 117.3500 |
| Low | 115.8500 |
| Previous | 116.8750 |
| Time | 09/15/25 |
| 52 Week Range | 115.8500 to 145.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 116.7000 |
| First Support | 116.0500 |
| Second Support | 115.2000 |
| First Resistance | 117.5500 |
| Second Resistance | 118.2000 |

















